Type: PTC heating air curtain
Place of Origin: Guangzhou, P.R. China
Certification: CE, CB
Fan type: Cross flow
Airflow: 1500-3300 m3/h
Heating power: 7-16kw
Temperature rise: 22k
Packaging Details: Carton box with foam and PE bag
OEM/ODM: Available
Availability: | |
---|---|
Quantity: | |
Cross flow model with PTC heating elements.
Aesthetically pleasing and slim design suitable for most commercial application
Powder coded steel case with plastic blowers. Remote control and Thermostats are included.
PTC heating elements ensure better efficiency than other traditional electric heated units.
Double safety protection, PTC heating elements installed at the air-outlet.
SA5 Electric Heating Series | ||||||||||
Model | Voltage(v)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity | Air Volume (M3/H) | Net Weight | Gross Weight (KG) | Unit Size | Carton Size |
RM-1209-3D07/Y-SA5 | 220/380(50) | 155 | 7 | 22 | 8.5 | 1500 | 13.5 | 14.5 | 935×237×225 | 985X275X285 |
RM-1212-3D10/Y-SA5 | 200 | 10 | 2100 | 16.5 | 18 | 1230×237×225 | 1280X275X285 | |||
RM-1215-3D13/Y-SA5 | 235 | 13 | 2700 | 19.5 | 21.5 | 1525×237×225 | 1575X275X285 | |||
RM-1218-3D16/Y-SA5 | 320 | 16 | 3300 | 24 | 26.5 | 1845×237×225 | 1895X275X285 |
Cross flow model with PTC heating elements.
Aesthetically pleasing and slim design suitable for most commercial application
Powder coded steel case with plastic blowers. Remote control and Thermostats are included.
PTC heating elements ensure better efficiency than other traditional electric heated units.
Double safety protection, PTC heating elements installed at the air-outlet.
SA5 Electric Heating Series | ||||||||||
Model | Voltage(v)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity | Air Volume (M3/H) | Net Weight | Gross Weight (KG) | Unit Size | Carton Size |
RM-1209-3D07/Y-SA5 | 220/380(50) | 155 | 7 | 22 | 8.5 | 1500 | 13.5 | 14.5 | 935×237×225 | 985X275X285 |
RM-1212-3D10/Y-SA5 | 200 | 10 | 2100 | 16.5 | 18 | 1230×237×225 | 1280X275X285 | |||
RM-1215-3D13/Y-SA5 | 235 | 13 | 2700 | 19.5 | 21.5 | 1525×237×225 | 1575X275X285 | |||
RM-1218-3D16/Y-SA5 | 320 | 16 | 3300 | 24 | 26.5 | 1845×237×225 | 1895X275X285 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207