Type:Ambient Air Curtain
Place of Origin:Guangzhou, P.R. China
Certification:CE, CB
Fan type:Centrifugal
Airflow:900-2850 m3/h
Packaging Details:Carton box with foam and PE bag
OEM/ODM:Available
Availability: | |
---|---|
Quantity: | |
Ambient Centrifugal model
Centrifugal structure ensure high air velocity
Aesthetically pleasing 3D design provide better protection during transportation
Powder coated steel case with plastic blowers
Remote control and door switch are optional
SA5 Centrifugal Series Steel Version (NEW) | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-3509L-SA5 | 220-240/50 | 220 | 180 | 16 | 13 | 52 | 49 | 1100 | 900 | 13.5 | 14.5 | 935×237×225 | 985X275X285 |
FM-3512L-SA5 | 270 | 220 | 53 | 50 | 1500 | 1200 | 16.5 | 18 | 1230×237×225 | 1280X275X285 | |||
FM-3515L-SA5 | 350 | 280 | 55 | 52 | 1900 | 1500 | 21.5 | 23.5 | 1525×237×225 | 1575X275X285 | |||
FM-4018L-SA5 | 400 | 320 | 57 | 55 | 2280 | 1800 | 24.5 | 27 | 1845×237×225 | 1895X275X285 | |||
FM-4009L-SA5 | 220-240/50 | 370 | 300 | 20 | 16 | 57 | 54 | 1400 | 1000 | 13.5 | 14.5 | 935×237×225 | 985X275X285 |
FM-4012L-SA5 | 460 | 370 | 58 | 55 | 1900 | 1500 | 16.5 | 18 | 1230×237×225 | 1280X275X285 | |||
FM-4015L-SA5 | 600 | 480 | 61 | 58 | 2300 | 1900 | 21.5 | 23.5 | 1525×237×225 | 1575X275X285 | |||
FM-4018L-SA5 | 700 | 560 | 63 | 61 | 2850 | 2250 | 24.5 | 27 | 1845×237×225 | 1895X275X285 |
Ambient Centrifugal model
Centrifugal structure ensure high air velocity
Aesthetically pleasing 3D design provide better protection during transportation
Powder coated steel case with plastic blowers
Remote control and door switch are optional
SA5 Centrifugal Series Steel Version (NEW) | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-3509L-SA5 | 220-240/50 | 220 | 180 | 16 | 13 | 52 | 49 | 1100 | 900 | 13.5 | 14.5 | 935×237×225 | 985X275X285 |
FM-3512L-SA5 | 270 | 220 | 53 | 50 | 1500 | 1200 | 16.5 | 18 | 1230×237×225 | 1280X275X285 | |||
FM-3515L-SA5 | 350 | 280 | 55 | 52 | 1900 | 1500 | 21.5 | 23.5 | 1525×237×225 | 1575X275X285 | |||
FM-4018L-SA5 | 400 | 320 | 57 | 55 | 2280 | 1800 | 24.5 | 27 | 1845×237×225 | 1895X275X285 | |||
FM-4009L-SA5 | 220-240/50 | 370 | 300 | 20 | 16 | 57 | 54 | 1400 | 1000 | 13.5 | 14.5 | 935×237×225 | 985X275X285 |
FM-4012L-SA5 | 460 | 370 | 58 | 55 | 1900 | 1500 | 16.5 | 18 | 1230×237×225 | 1280X275X285 | |||
FM-4015L-SA5 | 600 | 480 | 61 | 58 | 2300 | 1900 | 21.5 | 23.5 | 1525×237×225 | 1575X275X285 | |||
FM-4018L-SA5 | 700 | 560 | 63 | 61 | 2850 | 2250 | 24.5 | 27 | 1845×237×225 | 1895X275X285 |
NO.C105 Yuewang building, NO.1 Wangling section of 106 national road, Baiyun district
020-81982207