Type: Ambient Air Curtain
Place of Origin: Guangzhou, P.R. China
Certification: CE, CB
Fan type: Centrifugal
Airflow: 900-2850 m3/h
Packaging Details: Carton box with foam and PE bag
OEM/ODM: Available
Availability: | |
---|---|
Quantity: | |
Ambient Centrifugal model
Centrifugal structure ensure high air velocity
Aesthetically pleasing 3D design suitable for most commercial application
Aluminum case with plastic blowers
Remote control and door switch are optional
Aeolus V6 Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-3509L-V6 | 220-240/50 | 220 | 180 | 16 | 13 | 52 | 49 | 1100 | 900 | 15.5 | 16.5 | 900×235X219 | 950×280X275 |
FM-3510L-V6 | 250 | 200 | 52 | 49 | 1100 | 900 | 16 | 16.9 | 1000×235X219 | 1050×280X275 | |||
FM-3512L-V6 | 270 | 220 | 53 | 50 | 1500 | 1200 | 18.5 | 19.9 | 1200×235X219 | 1250×280X275 | |||
FM-3515L-V6 | 350 | 280 | 55 | 52 | 1900 | 1500 | 24 | 25.3 | 1500×235X219 | 1540×280X275 | |||
FM-3518L-V6 | 400 | 320 | 57 | 55 | 2280 | 1800 | 27.4 | 28.6 | 1800×235X219 | 1840×280X275 | |||
FM-4009L-V6 | 220-240/50 | 370 | 300 | 20 | 16 | 57 | 54 | 1400 | 1000 | 15.7 | 16.7 | 900×235X219 | 950×280X275 |
FM-4010L-V6 | 400 | 320 | 57 | 54 | 1400 | 1000 | 16.5 | 17.4 | 1000×235X219 | 1050×280X275 | |||
FM-4012L-V6 | 460 | 370 | 58 | 55 | 1900 | 1500 | 18.9 | 20.3 | 1200×235X219 | 1250×280X275 | |||
FM-4015L-V6 | 600 | 480 | 61 | 58 | 2300 | 1900 | 24.5 | 25.8 | 1500×235X219 | 1540×280X275 | |||
FM-4018L-V6 | 700 | 560 | 63 | 61 | 2850 | 2250 | 28 | 29.2 | 1800×235X219 | 1840×280X275 |
Ambient Centrifugal model
Centrifugal structure ensure high air velocity
Aesthetically pleasing 3D design suitable for most commercial application
Aluminum case with plastic blowers
Remote control and door switch are optional
Aeolus V6 Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-3509L-V6 | 220-240/50 | 220 | 180 | 16 | 13 | 52 | 49 | 1100 | 900 | 15.5 | 16.5 | 900×235X219 | 950×280X275 |
FM-3510L-V6 | 250 | 200 | 52 | 49 | 1100 | 900 | 16 | 16.9 | 1000×235X219 | 1050×280X275 | |||
FM-3512L-V6 | 270 | 220 | 53 | 50 | 1500 | 1200 | 18.5 | 19.9 | 1200×235X219 | 1250×280X275 | |||
FM-3515L-V6 | 350 | 280 | 55 | 52 | 1900 | 1500 | 24 | 25.3 | 1500×235X219 | 1540×280X275 | |||
FM-3518L-V6 | 400 | 320 | 57 | 55 | 2280 | 1800 | 27.4 | 28.6 | 1800×235X219 | 1840×280X275 | |||
FM-4009L-V6 | 220-240/50 | 370 | 300 | 20 | 16 | 57 | 54 | 1400 | 1000 | 15.7 | 16.7 | 900×235X219 | 950×280X275 |
FM-4010L-V6 | 400 | 320 | 57 | 54 | 1400 | 1000 | 16.5 | 17.4 | 1000×235X219 | 1050×280X275 | |||
FM-4012L-V6 | 460 | 370 | 58 | 55 | 1900 | 1500 | 18.9 | 20.3 | 1200×235X219 | 1250×280X275 | |||
FM-4015L-V6 | 600 | 480 | 61 | 58 | 2300 | 1900 | 24.5 | 25.8 | 1500×235X219 | 1540×280X275 | |||
FM-4018L-V6 | 700 | 560 | 63 | 61 | 2850 | 2250 | 28 | 29.2 | 1800×235X219 | 1840×280X275 |
NO.C105 Yuewang building, NO.1 Wangling section of 106 national road, Baiyun district
020-81982207