Type: Ambient Air Curtain
Place of Origin: Guangzhou, P.R. China
Certification: CE, CB
Fan type: Cross flow
Airflow: 600-3150m3/h
Packaging Details: Carton box with foam and PE bag
OEM/ODM: Available
Availability: | |
---|---|
Quantity: | |
Ambient Cross-flow model
"Ultra slim" body cost less stockage & transportation space
Optimized structure lead to better performance and running sound
Aesthetically pleasing and ultra-slim design suitable for most commercial application
Powder-coded steel case with plastic blowers
Remote control and door switch are optional
30-X1 Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-3006-X1 | 220-240/50 | 65 | 50 | 10.5 | 9 | 51 | 48 | 700 | 600 | 5 | 6 | 608×176×175 | 660X215X225 |
FM-3009-X1 | 110 | 90 | 53 | 51 | 1250 | 1000 | 6.5 | 7.5 | 910×176×175 | 960X215X225 | |||
FM-3010-X1 | 130 | 105 | 54 | 52 | 1400 | 1150 | 7 | 8 | 1000×176×175 | 1050X215X225 | |||
FM-3012-X1 | 155 | 130 | 55 | 53 | 1800 | 1450 | 8 | 9.5 | 1212X176X175 | 1260X215X225 | |||
FM-3015-X1 | 200 | 170 | 56 | 54 | 2350 | 1850 | 9.5 | 11 | 1515X176X175 | 1565X215X225 | |||
FM-3018-X1 | 245 | 205 | 57 | 55 | 2900 | 2300 | 11.5 | 13.5 | 1817X176X175 | 1870X215X225 | |||
FM-3020-X1 | 275 | 235 | 58 | 56 | 3150 | 2500 | 13 | 15 | 2000X176X175 | 2050X215X225 |
Ambient Cross-flow model
"Ultra slim" body cost less stockage & transportation space
Optimized structure lead to better performance and running sound
Aesthetically pleasing and ultra-slim design suitable for most commercial application
Powder-coded steel case with plastic blowers
Remote control and door switch are optional
30-X1 Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-3006-X1 | 220-240/50 | 65 | 50 | 10.5 | 9 | 51 | 48 | 700 | 600 | 5 | 6 | 608×176×175 | 660X215X225 |
FM-3009-X1 | 110 | 90 | 53 | 51 | 1250 | 1000 | 6.5 | 7.5 | 910×176×175 | 960X215X225 | |||
FM-3010-X1 | 130 | 105 | 54 | 52 | 1400 | 1150 | 7 | 8 | 1000×176×175 | 1050X215X225 | |||
FM-3012-X1 | 155 | 130 | 55 | 53 | 1800 | 1450 | 8 | 9.5 | 1212X176X175 | 1260X215X225 | |||
FM-3015-X1 | 200 | 170 | 56 | 54 | 2350 | 1850 | 9.5 | 11 | 1515X176X175 | 1565X215X225 | |||
FM-3018-X1 | 245 | 205 | 57 | 55 | 2900 | 2300 | 11.5 | 13.5 | 1817X176X175 | 1870X215X225 | |||
FM-3020-X1 | 275 | 235 | 58 | 56 | 3150 | 2500 | 13 | 15 | 2000X176X175 | 2050X215X225 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207