Type:Ambient Air Curtain
Place of Origin:Guangzhou, P.R. China
Certification:CE, CB
Fan type:Cross flow
Airflow:1800-4800 m3/h
Packaging Details:Carton box with foam and PE bag
OEM/ODM:Available
Availability: | |
---|---|
Quantity: | |
Ambient Cross-flow model
Unique "X" series structure lead to better uniformity, therefore better effective length and distance
Classic design suitable for most applications
Powder-coated steel case with plastic blowers
Remote control, door switch and aluminum blowers are optional
CW Vertical Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FMC-3512-W | 220-240/50 | 260 | 180 | 11.5 | 9.5 | 57 | 55 | 2300 | 1800 | 13 | 14 | 1210×195×180 | 1260X245X245 |
FMC-3515-W | 340 | 250 | 58 | 56 | 2900 | 2200 | 15 | 16.5 | 1505×195×180 | 1550X245X245 | |||
FMC-3518-W | 420 | 330 | 59 | 57 | 3500 | 2600 | 17.5 | 19.5 | 1825×195×180 | 1875X245X245 | |||
FMC-3520-W | 500 | 410 | 60 | 58 | 4100 | 3000 | 19 | 21 | 2000×195×180 | 2050X245X245 | |||
FMC-4012-W | 220-240/50 | 360 | 260 | 14 | 11 | 73 | 71 | 3000 | 2400 | 18 | 19.5 | 1210×250×265 | 1260X285X325 |
FMC-4015-W | 470 | 340 | 75 | 73 | 3900 | 3100 | 22 | 24 | 1505×250×265 | 1550X285X325 | |||
FMC-4018-W | 580 | 420 | 77 | 75 | 4800 | 3800 | 25.5 | 28 | 1800×250×265 | 1850X285X325 |
Ambient Cross-flow model
Unique "X" series structure lead to better uniformity, therefore better effective length and distance
Classic design suitable for most applications
Powder-coated steel case with plastic blowers
Remote control, door switch and aluminum blowers are optional
CW Vertical Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FMC-3512-W | 220-240/50 | 260 | 180 | 11.5 | 9.5 | 57 | 55 | 2300 | 1800 | 13 | 14 | 1210×195×180 | 1260X245X245 |
FMC-3515-W | 340 | 250 | 58 | 56 | 2900 | 2200 | 15 | 16.5 | 1505×195×180 | 1550X245X245 | |||
FMC-3518-W | 420 | 330 | 59 | 57 | 3500 | 2600 | 17.5 | 19.5 | 1825×195×180 | 1875X245X245 | |||
FMC-3520-W | 500 | 410 | 60 | 58 | 4100 | 3000 | 19 | 21 | 2000×195×180 | 2050X245X245 | |||
FMC-4012-W | 220-240/50 | 360 | 260 | 14 | 11 | 73 | 71 | 3000 | 2400 | 18 | 19.5 | 1210×250×265 | 1260X285X325 |
FMC-4015-W | 470 | 340 | 75 | 73 | 3900 | 3100 | 22 | 24 | 1505×250×265 | 1550X285X325 | |||
FMC-4018-W | 580 | 420 | 77 | 75 | 4800 | 3800 | 25.5 | 28 | 1800×250×265 | 1850X285X325 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207