Type:PTCheating Air Curtain Place of Origin:Guangzhou, P.R. China
Certification:CE, CB
Fan type:Cross flow
Airflow:2450-3950 m3/h
Heating power:11-24kw
Temperature rise:22/35k
Packaging Details:Carton box with foam and PE bag
OEM/ODM:Available
Availability: | |
---|---|
Quantity: | |
Cross flow model with PTC heating elements
classic design suitable for most application
Unique "X" series structure lead to better uniformity, therefore better effective length and distance
Powder coded steel case with plastic blowers. Remote control and Thermostats are included
PTC heating elements ensure better efficiency than other traditional electric heated units
Double safety protection, PTC heating elements installed at the air-inlet ensure better performance
CW Vertical Series with PTC Heaters | ||||||||||
Model | Voltage(V)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity | Air Volume (M3/H) | Net Weight | Gross Weight (KG) | Unit Size | Carton Size |
RMC-4012-3D11/Y-W | 220/380(50) | 310 | 11 | 22 | 10.5 | 2450 | 20.5 | 22.5 | 1210×250×265 | 1260X285X325 |
RMC-4015-3D14/Y-W | 400 | 14 | 3200 | 26 | 28.5 | 1505×250×265 | 1550X285X325 | |||
RMC-4018-3D17/Y-W | 480 | 17 | 3950 | 32 | 35 | 1800×250×265 | 1850X285X325 | |||
RMC-4012-3D16/Y-W | 380(50) | 310 | 16 | 35 | 9.5 | 2200 | 22 | 24 | 1210×250×265 | 1260X285X325 |
RMC-4015-3D20/Y-W | 400 | 20 | 2800 | 28 | 30.5 | 1505×250×265 | 1550X285X325 | |||
RMC-4018-3D24/Y-W | 480 | 24 | 3400 | 34.5 | 37.5 | 1800×250×265 | 1850X285X325 |
Cross flow model with PTC heating elements
classic design suitable for most application
Unique "X" series structure lead to better uniformity, therefore better effective length and distance
Powder coded steel case with plastic blowers. Remote control and Thermostats are included
PTC heating elements ensure better efficiency than other traditional electric heated units
Double safety protection, PTC heating elements installed at the air-inlet ensure better performance
CW Vertical Series with PTC Heaters | ||||||||||
Model | Voltage(V)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity | Air Volume (M3/H) | Net Weight | Gross Weight (KG) | Unit Size | Carton Size |
RMC-4012-3D11/Y-W | 220/380(50) | 310 | 11 | 22 | 10.5 | 2450 | 20.5 | 22.5 | 1210×250×265 | 1260X285X325 |
RMC-4015-3D14/Y-W | 400 | 14 | 3200 | 26 | 28.5 | 1505×250×265 | 1550X285X325 | |||
RMC-4018-3D17/Y-W | 480 | 17 | 3950 | 32 | 35 | 1800×250×265 | 1850X285X325 | |||
RMC-4012-3D16/Y-W | 380(50) | 310 | 16 | 35 | 9.5 | 2200 | 22 | 24 | 1210×250×265 | 1260X285X325 |
RMC-4015-3D20/Y-W | 400 | 20 | 2800 | 28 | 30.5 | 1505×250×265 | 1550X285X325 | |||
RMC-4018-3D24/Y-W | 480 | 24 | 3400 | 34.5 | 37.5 | 1800×250×265 | 1850X285X325 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207