Availability: | |
---|---|
Quantity: | |
High quality durable ABS body
Full cooper wire and professional design motor provide strong and stable performance
Professional design ensure low noise
Easy installation apply to various application areas
OEM and customized service available for special needs
DPT mixed flow duct fan series | ||||||||||
Model | Voltage(V)/ Frequency (Hz) | Input Power(W) | Air volume (m3/h) | static pressure(Pa) | Noise (dB) | Duct diameter | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | |||
DPT10-20A | 220V~50Hz | 35 | 25 | 198 | 168 | 165 | 130 | 30 | 25 | 100 |
DPT15-42A | 220V~50Hz | 50 | 40 | 420 | 378 | 300 | 250 | 35 | 30 | 150 |
DPT20-63A | 220V~50Hz | 70 | 60 | 630 | 576 | 350 | 280 | 50 | 45 | 200 |
DPT25-120A | 220V~50Hz | 170 | 130 | 1152 | 906 | 550 | 400 | 60 | 54 | 250 |
DPT315-180A | 220V~50Hz | 320 | 230 | 1818 | 1542 | 700 | 500 | 65 | 61 | 315 |
High quality durable ABS body
Full cooper wire and professional design motor provide strong and stable performance
Professional design ensure low noise
Easy installation apply to various application areas
OEM and customized service available for special needs
DPT mixed flow duct fan series | ||||||||||
Model | Voltage(V)/ Frequency (Hz) | Input Power(W) | Air volume (m3/h) | static pressure(Pa) | Noise (dB) | Duct diameter | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | |||
DPT10-20A | 220V~50Hz | 35 | 25 | 198 | 168 | 165 | 130 | 30 | 25 | 100 |
DPT15-42A | 220V~50Hz | 50 | 40 | 420 | 378 | 300 | 250 | 35 | 30 | 150 |
DPT20-63A | 220V~50Hz | 70 | 60 | 630 | 576 | 350 | 280 | 50 | 45 | 200 |
DPT25-120A | 220V~50Hz | 170 | 130 | 1152 | 906 | 550 | 400 | 60 | 54 | 250 |
DPT315-180A | 220V~50Hz | 320 | 230 | 1818 | 1542 | 700 | 500 | 65 | 61 | 315 |
NO.C105 Yuewang building, NO.1 Wangling section of 106 national road, Baiyun district
020-81982207