*Suitable for indoor ventilation or pipe pressurization
*Ultra-quiet, optimized structure design, reduce product running noise
*High-strength all-metal casing, powder-coated, fire-resistant and rust-proof, beautiful and durable, with multiple appearance colors are optional
*180-degree straight-in and straight-out air inlet and outlet structure, better adapt to long-distance wind transmission
*Convenient access panel, no need to disassemble the whole unit, only need to remove the access panel on the side of the machine body, the whole machine can be maintained and repaired.
*A check valve is installed at the air inlet, which can prevent the backflow of the air flow, and can also block the invasion of external mosquitoes, adapt to the ventilation needs of long-distance air transmission for products with large air volume and high static pressure.
DPT Series A type DC duct fan | |||||||||||||||
Model | Voltage/ | Input power(W) | Air volume (m3/h) | Static pressure(Pa) | Noise (dB) | Net weight (Kg) | Gross weight (Kg) | Diameter of connecting pipe | Unit size(mm) | Packing size(mm) | Note | ||||
H | L | H | L | H | L | H | L | ||||||||
DPT10-A13 | 220/50 | 20 | _ | 120 | _ | 90 | _ | 20 | _ | 5 | 6 | Φ100 | 290*175*290 | 535*250*370 | Unit size is not include air inlet ,air outlet and mounting accessories |
DPT10-A23 | 60 | _ | 200 | _ | 290 | _ | 23 | _ | 5 | 6 | Φ100 | 290*175*290 | 535*250*370 | ||
DPT15-A33L | 40 | _ | 250 | _ | 100 | _ | 25 | _ | 5.6 | 6.5 | Φ150 | 300*190*300 | 545*265*380 | ||
DPT15-A33H | 53 | _ | 350 | _ | 150 | _ | 30 | _ | 8.9 | 10.5 | Φ150 | 360*225*360 | 605*300*440 | ||
DPT15-A43 | 85 | _ | 500 | _ | 200 | _ | 32 | _ | 12 | 13.5 | Φ150 | 440*255*440 | 685*330*520 | ||
DPT20-A54L | 129 | 115 | 700 | 600 | 210 | 180 | 34 | 31 | 12 | 13.5 | Φ200 | 440*255*440 | 685*330*520 | ||
DPT20-A54H | 214 | 205 | 900 | 800 | 260 | 230 | 36 | 32 | 14.7 | 16.5 | Φ200 | 480*280*480 | 725*355*560 | ||
DPT20-A65 | 285 | 240 | 1200 | 1000 | 360 | 300 | 41 | 38 | 19.5 | 22 | Φ200 | 585*365*520 | 830*440*600 | ||
DPT25-A64 | 355 | 320 | 1500 | 1350 | 380 | 330 | 42 | 39 | 24 | 26.5 | Φ250 | 580*380*460 | 825*455*540 | ||
DPT25-A75 | 490 | 440 | 2000 | 1700 | 430 | 360 | 45 | 42 | 30 | 32.5 | Φ250 | 620*380*560 | 865*455*640 |
*Suitable for indoor ventilation or pipe pressurization
*Ultra-quiet, optimized structure design, reduce product running noise
*High-strength all-metal casing, powder-coated, fire-resistant and rust-proof, beautiful and durable, with multiple appearance colors are optional
*180-degree straight-in and straight-out air inlet and outlet structure, better adapt to long-distance wind transmission
*Convenient access panel, no need to disassemble the whole unit, only need to remove the access panel on the side of the machine body, the whole machine can be maintained and repaired.
*A check valve is installed at the air inlet, which can prevent the backflow of the air flow, and can also block the invasion of external mosquitoes, adapt to the ventilation needs of long-distance air transmission for products with large air volume and high static pressure.
DPT Series A type DC duct fan | |||||||||||||||
Model | Voltage/ | Input power(W) | Air volume (m3/h) | Static pressure(Pa) | Noise (dB) | Net weight (Kg) | Gross weight (Kg) | Diameter of connecting pipe | Unit size(mm) | Packing size(mm) | Note | ||||
H | L | H | L | H | L | H | L | ||||||||
DPT10-A13 | 220/50 | 20 | _ | 120 | _ | 90 | _ | 20 | _ | 5 | 6 | Φ100 | 290*175*290 | 535*250*370 | Unit size is not include air inlet ,air outlet and mounting accessories |
DPT10-A23 | 60 | _ | 200 | _ | 290 | _ | 23 | _ | 5 | 6 | Φ100 | 290*175*290 | 535*250*370 | ||
DPT15-A33L | 40 | _ | 250 | _ | 100 | _ | 25 | _ | 5.6 | 6.5 | Φ150 | 300*190*300 | 545*265*380 | ||
DPT15-A33H | 53 | _ | 350 | _ | 150 | _ | 30 | _ | 8.9 | 10.5 | Φ150 | 360*225*360 | 605*300*440 | ||
DPT15-A43 | 85 | _ | 500 | _ | 200 | _ | 32 | _ | 12 | 13.5 | Φ150 | 440*255*440 | 685*330*520 | ||
DPT20-A54L | 129 | 115 | 700 | 600 | 210 | 180 | 34 | 31 | 12 | 13.5 | Φ200 | 440*255*440 | 685*330*520 | ||
DPT20-A54H | 214 | 205 | 900 | 800 | 260 | 230 | 36 | 32 | 14.7 | 16.5 | Φ200 | 480*280*480 | 725*355*560 | ||
DPT20-A65 | 285 | 240 | 1200 | 1000 | 360 | 300 | 41 | 38 | 19.5 | 22 | Φ200 | 585*365*520 | 830*440*600 | ||
DPT25-A64 | 355 | 320 | 1500 | 1350 | 380 | 330 | 42 | 39 | 24 | 26.5 | Φ250 | 580*380*460 | 825*455*540 | ||
DPT25-A75 | 490 | 440 | 2000 | 1700 | 430 | 360 | 45 | 42 | 30 | 32.5 | Φ250 | 620*380*560 | 865*455*640 |
NO.C105 Yuewang building, NO.1 Wangling section of 106 national road, Baiyun district
020-81982207