Availability: | |
---|---|
Quantity: | |
Powder coated steel casing ensure strong, anti-rust and anti-corrosion body
Full cooper wire and professional design motor provide strong and stable performance
Centrifugal fan deliver high air speed and air volume
Equipped with check valve to prevent backflow and insects
Easy installation apply to various application areas
OEM and customized service available for special needs
DPT inline split duct fan duct fan series | ||||||||||
Model | Voltage(V)/ Frequency (Hz) | Input Power(W) | Air volume (m3/h) | static pressure(Pa) | Noise (dB) | Duct diameter | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | |||
DPT10-15 | 220V~50Hz | 18 | - | 150 | - | 80 | - | 43 | - | 100 |
DPT10-25 | 220V~50Hz | 68 | - | 250 | - | 330 | - | 45 | - | 100 |
DPT15-50 | 220V~50Hz | 60 | 45 | 500 | 400 | 170 | 120 | 49 | 44 | 150 |
DPT20-75 | 220V~50Hz | 120 | 100 | 750 | 600 | 205 | 165 | 52 | 50 | 200 |
DPT20-100 | 220V~50Hz | 175 | 125 | 1000 | 800 | 255 | 205 | 54 | 53 | 200 |
DPT20-140 | 220V~50Hz | 280 | 220 | 1400 | 1150 | 320 | 255 | 58 | 55 | 200 |
DPT25-210 | 220V~50Hz | 490 | 430 | 2100 | 1800 | 380 | 330 | 62 | 60 | 250 |
DPT25-240 | 220V~50Hz | 600 | - | 2400 | - | 430 | - | 68 | - | 250 |
Powder coated steel casing ensure strong, anti-rust and anti-corrosion body
Full cooper wire and professional design motor provide strong and stable performance
Centrifugal fan deliver high air speed and air volume
Equipped with check valve to prevent backflow and insects
Easy installation apply to various application areas
OEM and customized service available for special needs
DPT inline split duct fan duct fan series | ||||||||||
Model | Voltage(V)/ Frequency (Hz) | Input Power(W) | Air volume (m3/h) | static pressure(Pa) | Noise (dB) | Duct diameter | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | |||
DPT10-15 | 220V~50Hz | 18 | - | 150 | - | 80 | - | 43 | - | 100 |
DPT10-25 | 220V~50Hz | 68 | - | 250 | - | 330 | - | 45 | - | 100 |
DPT15-50 | 220V~50Hz | 60 | 45 | 500 | 400 | 170 | 120 | 49 | 44 | 150 |
DPT20-75 | 220V~50Hz | 120 | 100 | 750 | 600 | 205 | 165 | 52 | 50 | 200 |
DPT20-100 | 220V~50Hz | 175 | 125 | 1000 | 800 | 255 | 205 | 54 | 53 | 200 |
DPT20-140 | 220V~50Hz | 280 | 220 | 1400 | 1150 | 320 | 255 | 58 | 55 | 200 |
DPT25-210 | 220V~50Hz | 490 | 430 | 2100 | 1800 | 380 | 330 | 62 | 60 | 250 |
DPT25-240 | 220V~50Hz | 600 | - | 2400 | - | 430 | - | 68 | - | 250 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207