Availability: | |
---|---|
Quantity: | |
Powder coated steel casing ensure strong, anti-rust and anti-corrosion body
Plastic cover and simple spring clasp design, easy maintenance
Full cooper wire and professional design motor provide strong and stable performance
Easy installation apply to various application areas such as bath room and office
OEM and customized service available for special needs
BPT ceiling mount ventilation fan | ||||||||||||
Model | Voltage(V)/ Frequency (Hz) | Input Power(W) | Air volume (m3/h) | static pressure(Pa) | Noise (dB) | Net Weight (KG) | Gross Weight (KG) | Duct size (mm) | Unit size (mm) | Cover size (mm) | Duct diameter | Energy Efficiency Index |
BPT10-21H12 | 220V/50Hz | 18 | 120 | 60 | 33 | 2.5 | 3.2 | 215x215 | 205x205x195 | 260x260 | Φ100 | 1 |
BPT10-25L23 | 20 | 150 | 100 | 34 | 3.1 | 3.8 | 240x240 | 230x230x195 | 300x300 | Φ100 | 1 | |
BPT10-25H23 | 32 | 210 | 120 | 40 | 3.1 | 3.8 | 240x240 | 230x230x195 | 300x300 | Φ100 | 1 | |
BPT15-27H34 | 60 | 385 | 160 | 40 | 4.6 | 5.4 | 270x270 | 260x260x245 | 320x320 | Φ150 | 2 | |
BPT15-32L44 | 70 | 430 | 200 | 42 | 5.3 | 6.1 | 320x320 | 310x310x245 | 370x370 | Φ150 | 2 | |
BPT15-35H54 | 100 | 600 | 240 | 45 | 6.3 | 7.2 | 350x350 | 340x340x245 | 400x400 | Φ150 | 2 | |
BPT15-35H55 | 145 | 800 | 270 | 50 | 6.7 | 7.6 | 350x350 | 340x340x245 | 400x400 | Φ150 | 2 |
Powder coated steel casing ensure strong, anti-rust and anti-corrosion body
Plastic cover and simple spring clasp design, easy maintenance
Full cooper wire and professional design motor provide strong and stable performance
Easy installation apply to various application areas such as bath room and office
OEM and customized service available for special needs
BPT ceiling mount ventilation fan | ||||||||||||
Model | Voltage(V)/ Frequency (Hz) | Input Power(W) | Air volume (m3/h) | static pressure(Pa) | Noise (dB) | Net Weight (KG) | Gross Weight (KG) | Duct size (mm) | Unit size (mm) | Cover size (mm) | Duct diameter | Energy Efficiency Index |
BPT10-21H12 | 220V/50Hz | 18 | 120 | 60 | 33 | 2.5 | 3.2 | 215x215 | 205x205x195 | 260x260 | Φ100 | 1 |
BPT10-25L23 | 20 | 150 | 100 | 34 | 3.1 | 3.8 | 240x240 | 230x230x195 | 300x300 | Φ100 | 1 | |
BPT10-25H23 | 32 | 210 | 120 | 40 | 3.1 | 3.8 | 240x240 | 230x230x195 | 300x300 | Φ100 | 1 | |
BPT15-27H34 | 60 | 385 | 160 | 40 | 4.6 | 5.4 | 270x270 | 260x260x245 | 320x320 | Φ150 | 2 | |
BPT15-32L44 | 70 | 430 | 200 | 42 | 5.3 | 6.1 | 320x320 | 310x310x245 | 370x370 | Φ150 | 2 | |
BPT15-35H54 | 100 | 600 | 240 | 45 | 6.3 | 7.2 | 350x350 | 340x340x245 | 400x400 | Φ150 | 2 | |
BPT15-35H55 | 145 | 800 | 270 | 50 | 6.7 | 7.6 | 350x350 | 340x340x245 | 400x400 | Φ150 | 2 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207