Cross flow model with PTC heating elements
Aesthetically pleasing and slim design suitable for most commercial application
Powder coded steel case with plastic blowers. Remote control and Thermostats are included
PTC heating elements ensure better efficiency than other traditional electric heated units
Double safety protection, PTC heating elements installed at the air-inlet
SA1 Electric Heating Series | ||||||||||
Model | Voltage(v)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity | Air Volume (M3/H) | Net Weight | Gross Weight | Unit Size | Carton Size |
RM-1209-3DJ06/Y-SA1 | 220/380(50) | 140 | 6 | 25 | 9.5 | 995 | 18.5 | 20 | 900X218X260 | 940X262X312 |
RM-1212-3DJ08/Y-SA1 | 200 | 8 | 1510 | 21.5 | 23 | 1210X218X260 | 1250X262X312 | |||
RM-1215-3DJ10/Y-SA1 | 280 | 10 | 1880 | 24 | 26 | 1460X218X260 | 1500X262X312 | |||
RM-1209-3DJ08/Y-SA1 | 380(50) | 140 | 8 | 35 | 10 | 1045 | 19.5 | 21 | 900X218X260 | 940X262X312 |
RM-1212-3DJ12/Y-SA1 | 200 | 12 | 1590 | 22.5 | 24 | 1210X218X260 | 1250X262X312 | |||
RM-1215-3DJ16/Y-SA1 | 280 | 16 | 1980 | 25 | 27 | 1460X218X260 | 1500X262X312 | |||
RM-1509-3DJ10/Y-SA1 | 380(50) | 230 | 10 | 35 | 10 | 1290 | 21 | 23 | 900X278X260 | 940X330X315 |
RM-1512-3DJ14/Y-SA1 | 300 | 14 | 1975 | 27.5 | 30 | 1210X278X260 | 1250X330X315 | |||
RM-1515-3DJ18/Y-SA1 | 380 | 18 | 2470 | 35.5 | 38.5 | 1460X278X260 | 1500X330X315 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207