Ambient Cross-flow model
Classic design suitable for most commercial application
Classic structure ensure better protection for bearing and longer life-span
Powder-coated steel case with plastic blowers and air inlet grille
Remote control, door switch and aluminum blowers are optional
Classic C2 Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-1209-C2 | 220-240/50 | 140 | 135 | 11 | 9 | 57 | 55 | 1150 | 900 | 13.5 | 14.5 | 900X230X205 | 960X270X265 |
FM-1210-C2 | 180 | 175 | 57 | 56 | 1250 | 1000 | 15 | 16 | 1000X230X205 | 1060X270X265 | |||
FM-1212-C2 | 200 | 195 | 58 | 56 | 1750 | 1200 | 16.5 | 18 | 1200X230X205 | 1260X270X265 | |||
FM-1215-C2 | 280 | 225 | 60 | 58 | 2180 | 1500 | 20 | 22 | 1500X230X205 | 1560X270X265 | |||
FM-1509-C2 | 230 | 180 | 13 | 10 | 69 | 67 | 1680 | 1320 | 16 | 18 | 900X290X268 | 970X315X325 | |
FM-1512-C2 | 300 | 230 | 71 | 69 | 2570 | 1800 | 20 | 22 | 1200X290X268 | 1270X315X325 | |||
FM-1515-C2 | 380 | 280 | 72 | 70 | 3210 | 2250 | 24 | 26 | 1500X290X268 | 1570X315X325 |
NO.C105 Yuewang building, NO.1 Wangling section of 106 national road, Baiyun district
020-81982207