Ambient Cross-flow model
Optimized Motor-blower combination guarantees low operational cost
Aesthetically pleasing and slim design suitable for most commercial application
Powder-coded steel case with plastic blowers
Remote control and door switch are optional
SA1 Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-1206-SA1 | 220-240/50 | 120 | 100 | 11 | 8 | 55 | 53 | 950 | 700 | 9.5 | 10.2 | 600X180X215 | 640X229X270 |
FM-1209-SA1 | 140 | 120 | 57 | 55 | 1150 | 900 | 12 | 13 | 900X180X215 | 940X229X270 | |||
FM-1210-SA1 | 180 | 140 | 58 | 56 | 1280 | 1000 | 14 | 14.5 | 1000X180X215 | 1040X229X270 | |||
FM-1212-SA1 | 200 | 160 | 58 | 56 | 1750 | 1210 | 15 | 17.4 | 1210X180X215 | 1250X229X270 | |||
FM-1215-SA1 | 280 | 230 | 59 | 57 | 2180 | 1500 | 18 | 20 | 1460X180X215 | 1500X229X270 | |||
FM-1218-SA1 | 330 | 250 | 60 | 58 | 2300 | 1670 | 23.5 | 25.5 | 1800X180X215 | 1840X229X270 | |||
FM-1220-SA1 | 400 | 270 | 61 | 59 | 2500 | 1800 | 27 | 30 | 2000X180X215 | 2056X229X270 | |||
FM-1509-SA1 | 230 | 180 | 13 | 10 | 69 | 67 | 1680 | 1320 | 15 | 16.5 | 900X218X260 | 946X272X312 | |
FM-1512-SA1 | 300 | 230 | 71 | 69 | 2570 | 1800 | 19 | 20.5 | 1210X218X260 | 1256X272X312 | |||
FM-1515-SA1 | 380 | 280 | 71 | 69 | 3210 | 2250 | 22 | 24 | 1460X218X260 | 1505X272X312 |
NO.C105 Yuewang building, NO.1 Wangling section of 106 national road, Baiyun district
020-81982207