Type:Ambient Air Curtain
Place of Origin:Guangzhou, P.R. China
Certification:CE, CB
Fan type:Cross flow
Airflow:800-4100 m3h
Packaging Details:Carton box with foam and PE bag
OEM/ODM:Available
Availability: | |
---|---|
Quantity: | |
Ambient Cross-flow model
Unique "X" series structure lead to better uniformity, therefore better effective length and distance
Aesthetically pleasing and slim design suitable for most commercial application
Powder-coded steel case with plastic blowers
Remote control, door switch and aluminum blowers are optional
Meihao weather curtain FM-X1 series is horizontal mounted cold air flow curtain. Our standard models are with cross flow fan, The air curtain is installed above door. Door sensor is available for this model. With door sensor when the door open the air curtain automatic open, when the door close, the air curtain close. Application areas contain residential area, commercial place and industrial area, like garage door, warehouse entry, shopping mall door, etc.
X1 Series (DC motor version available) | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-3506-X1 | 220-240/50 | 110 | 75 | 11.5 | 9.5 | 53 | 50 | 1000 | 800 | 8 | 9 | 600×189×215 | 650X228X270 |
FM-3509-X1 | 180 | 130 | 54 | 52 | 1700 | 1350 | 10 | 11.5 | 900×189×215 | 950X228X270 | |||
FM-3512-X1 | 260 | 180 | 57 | 55 | 2300 | 1800 | 12 | 13.5 | 1210×189×215 | 1260X228X270 | |||
FM-3515-X1 | 340 | 250 | 58 | 56 | 2900 | 2200 | 14 | 15.6 | 1505×189×215 | 1550X228X270 | |||
FM-3518-X1 | 420 | 330 | 59 | 57 | 3500 | 2600 | 18 | 19.7 | 1825×189×215 | 1875X228X270 | |||
FM-3520-X1 | 500 | 410 | 60 | 58 | 4100 | 3000 | 19.5 | 22.5 | 2000×189×215 | 2050X228X270 | |||
FM-4009-X1 | 220-240/50 | 250 | 180 | 14.5 | 11.5 | 70 | 68 | 2100 | 1650 | 14 | 15.5 | 900×246×265 | 950X285X325 |
FM-4012-X1 | 360 | 260 | 73 | 71 | 3000 | 2400 | 18 | 19.5 | 1210×246×265 | 1260X285X325 | |||
FM-4015-X1 | 470 | 340 | 75 | 73 | 3900 | 3100 | 22 | 24 | 1505×246×265 | 1550X285X325 |
Ambient Cross-flow model
Unique "X" series structure lead to better uniformity, therefore better effective length and distance
Aesthetically pleasing and slim design suitable for most commercial application
Powder-coded steel case with plastic blowers
Remote control, door switch and aluminum blowers are optional
Meihao weather curtain FM-X1 series is horizontal mounted cold air flow curtain. Our standard models are with cross flow fan, The air curtain is installed above door. Door sensor is available for this model. With door sensor when the door open the air curtain automatic open, when the door close, the air curtain close. Application areas contain residential area, commercial place and industrial area, like garage door, warehouse entry, shopping mall door, etc.
X1 Series (DC motor version available) | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-3506-X1 | 220-240/50 | 110 | 75 | 11.5 | 9.5 | 53 | 50 | 1000 | 800 | 8 | 9 | 600×189×215 | 650X228X270 |
FM-3509-X1 | 180 | 130 | 54 | 52 | 1700 | 1350 | 10 | 11.5 | 900×189×215 | 950X228X270 | |||
FM-3512-X1 | 260 | 180 | 57 | 55 | 2300 | 1800 | 12 | 13.5 | 1210×189×215 | 1260X228X270 | |||
FM-3515-X1 | 340 | 250 | 58 | 56 | 2900 | 2200 | 14 | 15.6 | 1505×189×215 | 1550X228X270 | |||
FM-3518-X1 | 420 | 330 | 59 | 57 | 3500 | 2600 | 18 | 19.7 | 1825×189×215 | 1875X228X270 | |||
FM-3520-X1 | 500 | 410 | 60 | 58 | 4100 | 3000 | 19.5 | 22.5 | 2000×189×215 | 2050X228X270 | |||
FM-4009-X1 | 220-240/50 | 250 | 180 | 14.5 | 11.5 | 70 | 68 | 2100 | 1650 | 14 | 15.5 | 900×246×265 | 950X285X325 |
FM-4012-X1 | 360 | 260 | 73 | 71 | 3000 | 2400 | 18 | 19.5 | 1210×246×265 | 1260X285X325 | |||
FM-4015-X1 | 470 | 340 | 75 | 73 | 3900 | 3100 | 22 | 24 | 1505×246×265 | 1550X285X325 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207