Ambient Cross flow model
Ceiling embedded design suitable for most commercial application
Unique structure lead to better uniformity, therefore better effective blocking distance
Galvanized steel case with stainless steel cover and plastic blowers
Remote control and door switch and powder coated steel air inlet are optional
Meihao air curtain FM-T series is definitely ceiling mounted cold air conditioning curtain. Our standard types are with cross pass fan, The air curtain concealed inside the ceiling. Application areas incorporate residential area, commercial community and industrial area, such as garage door, warehouse home, shopping mall door, and so forth.
T Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-3509-ST | 220-240/50 | 180 | 130 | 11 | 9 | 54 | 52 | 1600 | 1300 | 15 | 17 | 900X520X225 | 950X555X285 |
FM-3512-ST | 260 | 180 | 57 | 55 | 2200 | 1800 | 18 | 21 | 1200X520X225 | 1250X555X285 | |||
FM-3515-ST | 340 | 250 | 58 | 56 | 2800 | 2300 | 22 | 26 | 1500X520X225 | 1550X555X285 | |||
FM-3518-ST | 420 | 330 | 59 | 57 | 3400 | 2800 | 28 | 33 | 1800X520X225 | 1850X555X285 | |||
FM-4009-ST | 220-240/50 | 300 | 220 | 14 | 11 | 70 | 68 | 2000 | 1550 | 20 | 23 | 900X600X265 | 950X635X325 |
FM-4012-ST | 440 | 320 | 73 | 71 | 2900 | 2250 | 25 | 29 | 1200X600X265 | 1250X635X325 | |||
FM-4015-ST | 580 | 425 | 75 | 73 | 3800 | 3000 | 30 | 35 | 1500X600X265 | 1550X635X325 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207