Ambient Centrifugal model
Centrifugal structure ensure high air velocity
Aesthetically pleasing 3D design suitable for most commercial application
Customizable UV printing on front panel
Powder coated steel case with plastic blowers
Remote control and door switch are optional
Meihao air curtain FM-SA8 set is wall mount and also horizontal mounted cold weather curtain. Our standard designs are with centrifugal fan, the air curtain is normally installed indoor above that door. The length from the product include 24 ", 36 inch, 42 ", 48 inch, 60 inch, 72 inch, 80 in ., for other size we also can customize for you. For control system we have several options, such as handy remote control and door switch. For example with door switch, once the door opens, the air curtains will automatic begin their day. It’s very good intended for areas using automatic front door. Application areas include non commercial area, commercial area as well as industrial area, such since garage door, warehouse doorway, shopping mall door, and so on.
SA8 Series | ||||||||||||||
Model | Voltage/ | Motor input power | Air Velocity (M/S) | Noise(dB) | Air Volume (M3/H) | Net Weight(KG) | Gross Weight (KG) | Unit Size (MM) | Packing Size (MM) | |||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | |||||||
FM-3509L-SA8 | 220-240/50 | 285 | 200 | 16 | 13 | 52 | 49 | 1100 | 900 | 13.5 | 14.5 | 945×232×225 | 1025X275X285 | |
FM-3510L-SA8 | 300 | 215 | 52 | 49 | 1150 | 950 | 14.5 | 16 | 1030×232×225 | 1110X275X285 | ||||
FM-3512L-SA8 | 370 | 270 | 53 | 50 | 1500 | 1200 | 16.5 | 18 | 1240×232×225 | 1320X275X285 | ||||
FM-3515L-SA8 | 470 | 340 | 55 | 52 | 1900 | 1500 | 21.5 | 23.5 | 1535×232×225 | 1615X275X285 | ||||
FM-3518L-SA8 | 550 | 400 | 57 | 55 | 2280 | 1800 | 24.5 | 27 | 1855×232×225 | 1935X275X285 | ||||
FM-3520L-SA8 | 570 | 415 | 57 | 55 | 2400 | 1900 | 26.5 | 29.5 | 2010×232×225 | 2090X275X285 | ||||
FM-4009L-SA8 | 220-240/50 | 370 | 300 | 20 | 16 | 57 | 54 | 1400 | 1000 | 13.5 | 14.5 | 945×232×225 | 1025X275X285 | |
FM-4010L-SA8 | 400 | 320 | 57 | 54 | 1450 | 1050 | 14.5 | 16 | 1030×232×225 | 1110X275X285 | ||||
FM-4012L-SA8 | 460 | 370 | 58 | 55 | 1900 | 1500 | 16.5 | 18 | 1240×232×225 | 1320X275X285 | ||||
FM-4015L-SA8 | 600 | 480 | 61 | 58 | 2300 | 1900 | 21.5 | 23.5 | 1535×232×225 | 1615X275X285 | ||||
FM-4018L-SA8 | 700 | 560 | 63 | 61 | 2850 | 2250 | 24.5 | 27 | 1855×232×225 | 1935X275X285 |
NO.C105 Yuewang building, NO.1 Wangling section of 106 national road, Baiyun district
020-81982207