Ambient Cross-flow model
"Ultra slim" body cost less stockage & transportation space
Optimized structure lead to better performance and running sound
Aesthetically pleasing and ultra-slim design suitable for most commercial application
Powder-coded steel case with plastic blowers
Remote control and door switch are optional
X1(J)Super quiet | |||||||||||||
Model | Voltage/ | Motor input power | Air Velocity (M/S) | Noise(dB) | Air Volume (M3/H) | Net Weight(KG) | Gross Weight (KG) | Unit Size (MM) | Packing Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-3006-X1(J) | 220-240/50 | 90 | 50 | 9.5 | 8 | 50 | 48 | 600 | 500 | 4.5 | 5.3 | 600X150X165 | 670X195X225 |
FM-3009-X1(J) | 90 | 80 | 51 | 49 | 1000 | 850 | 5.6 | 6.6 | 900X150X165 | 970X195X225 | |||
FM-3010-X1(J) | 110 | 90 | 52 | 50 | 1200 | 1000 | 6.3 | 7.4 | 1000X150X165 | 1070X195X225 | |||
FM-3012-X1(J) | 140 | 110 | 53 | 51 | 1500 | 1250 | 7.1 | 8.3 | 1210X150X165 | 1280X195X225 | |||
FM-3015-X1(J) | 170 | 140 | 54 | 52 | 2000 | 1700 | 8.3 | 9.7 | 1500X150X165 | 1570X195X225 | |||
FM-3018-X1(J) | 210 | 175 | 55 | 53 | 2500 | 2100 | 10.5 | 12.1 | 1800X150X165 | 1870X195X225 | |||
FM-3020-X1(J) | 260 | 210 | 57 | 54 | 2900 | 2450 | 11.6 | 13.4 | 2000X150X165 | 2070X195X225 |
NO.C105 Yuewang building, NO.1 Wangling section of 106 national road, Baiyun district
020-81982207