Ambient Cross-flow model
Optimized Motor-blower combination guarantees low operational cost
Aesthetically pleasing and slim design suitable for most commercial application
Powder-coded steel case with plastic blowers
Remote control and door switch are optional
SA3 Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-3009-SA3 | 220-240/50 | 110 | 90 | 10.5 | 9 | 53 | 51 | 1250 | 1000 | 8.5 | 10 | 910×187×190 | 960X215X245 |
FM-3012-SA3 | 155 | 130 | 55 | 53 | 1800 | 1450 | 10.5 | 12.5 | 1212X187X190 | 1260X215X245 | |||
FM-3015-SA3 | 200 | 170 | 56 | 54 | 2350 | 1850 | 12.5 | 14.5 | 1515X187X190 | 1565X215X245 | |||
FM-3018-SA3 | 245 | 205 | 57 | 55 | 2900 | 2300 | 15 | 17.5 | 1817X187X190 | 1870X215X245 | |||
FM-3020-SA3 | 275 | 235 | 58 | 56 | 3150 | 2500 | 16 | 19 | 2000X187X190 | 2050X215X245 | |||
FM-3509-SA3 | 220-240/50 | 180 | 130 | 11.5 | 9.5 | 54 | 52 | 1700 | 1350 | 12 | 13 | 915X180X215 | 965X228X270 |
FM-3512-SA3 | 260 | 180 | 57 | 55 | 2300 | 1800 | 15 | 17.4 | 1210X180X215 | 1260X228X270 | |||
FM-3515-SA3 | 340 | 250 | 58 | 56 | 2900 | 2200 | 18 | 20 | 1505X180X215 | 1550X228X270 | |||
FM-3518-SA3 | 420 | 330 | 59 | 57 | 3500 | 2600 | 23.5 | 25.5 | 1825X180X215 | 1875X228X270 | |||
FM-3520-SA3 | 500 | 410 | 60 | 58 | 4100 | 3000 | 27 | 30 | 2000X180X215 | 2050X228X270 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207