Type:Ambient Air Curtain
Place of Origin:Guangzhou, P.R. China
Certification:CE, CB
Fan type:Cross flow
Airflow:1300-3800 m3/h
Packaging Details:Carton box with foam and PE bag
OEM/ODM:Available
Availability: | |
---|---|
Quantity: | |
Ambient Cross flow model
Ceiling embedded design suitable for most commercial application
Unique structure lead to better uniformity, therefore better effective blocking distance
Galvanized steel case with stainless steel cover and plastic blowers
Remote control and door switch and powder coated steel air inlet are optional
Meihao air curtain FM-T collection is ceiling mounted cold air curtain. Our standard models are with cross movement fan, the air curtain will likely be installed indoor above the actual door. The length on the product include 24 inch, 36 inch, 42 inch, 48 inch, 60 inch, 72 inch, 80 inch, for other size we could also customize for you. For control system we've got several options, such as remote device and door switch. For instance with door switch, if your door opens, the air curtains will automatic start working. It’s very good for areas using automatic front door. Application areas include commercial area, commercial area plus industrial area, such as garage door, warehouse doorway, shopping mall door, and many others.
T Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-3509-ST | 220-240/50 | 180 | 130 | 11 | 9 | 54 | 52 | 1600 | 1300 | 15 | 17 | 900X520X225 | 950X555X285 |
FM-3512-ST | 260 | 180 | 57 | 55 | 2200 | 1800 | 18 | 21 | 1200X520X225 | 1250X555X285 | |||
FM-3515-ST | 340 | 250 | 58 | 56 | 2800 | 2300 | 22 | 26 | 1500X520X225 | 1550X555X285 | |||
FM-3518-ST | 420 | 330 | 59 | 57 | 3400 | 2800 | 28 | 33 | 1800X520X225 | 1850X555X285 | |||
FM-4009-ST | 220-240/50 | 300 | 220 | 14 | 11 | 70 | 68 | 2000 | 1550 | 20 | 23 | 900X600X265 | 950X635X325 |
FM-4012-ST | 440 | 320 | 73 | 71 | 2900 | 2250 | 25 | 29 | 1200X600X265 | 1250X635X325 | |||
FM-4015-ST | 580 | 425 | 75 | 73 | 3800 | 3000 | 30 | 35 | 1500X600X265 | 1550X635X325 |
Ambient Cross flow model
Ceiling embedded design suitable for most commercial application
Unique structure lead to better uniformity, therefore better effective blocking distance
Galvanized steel case with stainless steel cover and plastic blowers
Remote control and door switch and powder coated steel air inlet are optional
Meihao air curtain FM-T collection is ceiling mounted cold air curtain. Our standard models are with cross movement fan, the air curtain will likely be installed indoor above the actual door. The length on the product include 24 inch, 36 inch, 42 inch, 48 inch, 60 inch, 72 inch, 80 inch, for other size we could also customize for you. For control system we've got several options, such as remote device and door switch. For instance with door switch, if your door opens, the air curtains will automatic start working. It’s very good for areas using automatic front door. Application areas include commercial area, commercial area plus industrial area, such as garage door, warehouse doorway, shopping mall door, and many others.
T Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-3509-ST | 220-240/50 | 180 | 130 | 11 | 9 | 54 | 52 | 1600 | 1300 | 15 | 17 | 900X520X225 | 950X555X285 |
FM-3512-ST | 260 | 180 | 57 | 55 | 2200 | 1800 | 18 | 21 | 1200X520X225 | 1250X555X285 | |||
FM-3515-ST | 340 | 250 | 58 | 56 | 2800 | 2300 | 22 | 26 | 1500X520X225 | 1550X555X285 | |||
FM-3518-ST | 420 | 330 | 59 | 57 | 3400 | 2800 | 28 | 33 | 1800X520X225 | 1850X555X285 | |||
FM-4009-ST | 220-240/50 | 300 | 220 | 14 | 11 | 70 | 68 | 2000 | 1550 | 20 | 23 | 900X600X265 | 950X635X325 |
FM-4012-ST | 440 | 320 | 73 | 71 | 2900 | 2250 | 25 | 29 | 1200X600X265 | 1250X635X325 | |||
FM-4015-ST | 580 | 425 | 75 | 73 | 3800 | 3000 | 30 | 35 | 1500X600X265 | 1550X635X325 |
NO.C105 Yuewang building, NO.1 Wangling section of 106 national road, Baiyun district
020-81982207