Availability: | |
---|---|
Quantity: | |
Ambient Centrifugal model
Centrifugal structure ensure high air velocity
Aesthetically pleasing 3D design provide better protection during transportation
Aluminum case with plastic blowers
Remote control and door switch are optional
Meihao air curtain FM-35SA5 sequence is wall mount or perhaps horizontal mounted cold air curtain. Our standard models are with centrifugal fan, the air curtain is generally installed indoor above the actual door. The length of the product include 24 inch, 36 inch, 42 ", 48 inch, 60 in ., 72 inch, 80 inch, for other size we also can customize for you. For control system we have several options, such as remote device and door switch. By way of example with door switch, if your door opens, the air curtains will automatic begin their day. It’s very good to get areas using automatic entry. Application areas include commercial area, commercial area and also industrial area, such as garage door, warehouse front door, shopping mall door, and so forth.
SA5 Centrifugal Series (NEW) | ||||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | |||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | |||||||
FM-3509L-SA5 | 220-240/50 | 220 | 180 | 16 | 13 | 52 | 49 | 1100 | 900 | 13.5 | 14.5 | 935×237×225 | 985X275X285 | |
FM-3512L-SA5 | 270 | 220 | 53 | 50 | 1500 | 1200 | 16.5 | 18 | 1230×237×225 | 1280X275X285 | ||||
FM-3515L-SA5 | 350 | 280 | 55 | 52 | 1900 | 1500 | 21.5 | 23.5 | 1525×237×225 | 1575X275X285 | ||||
FM-3518L-SA5 | 400 | 320 | 57 | 55 | 2280 | 1800 | 24.5 | 27 | 1845×237×225 | 1895X275X285 | ||||
FM-4009L-SA5 | 220-240/50 | 370 | 300 | 20 | 16 | 57 | 54 | 1400 | 1000 | 13.5 | 14.5 | 935×237×225 | 985X275X285 | |
FM-4012L-SA5 | 460 | 370 | 58 | 55 | 1900 | 1500 | 16.5 | 18 | 1230×237×225 | 1280X275X285 | ||||
FM-4015L-SA5 | 600 | 480 | 61 | 58 | 2300 | 1900 | 21.5 | 23.5 | 1525×237×225 | 1575X275X285 | ||||
FM-4018L-SA5 | 700 | 560 | 63 | 61 | 2850 | 2250 | 24.5 | 27 | 1845×237×225 | 1895X275X285 |
Ambient Centrifugal model
Centrifugal structure ensure high air velocity
Aesthetically pleasing 3D design provide better protection during transportation
Aluminum case with plastic blowers
Remote control and door switch are optional
Meihao air curtain FM-35SA5 sequence is wall mount or perhaps horizontal mounted cold air curtain. Our standard models are with centrifugal fan, the air curtain is generally installed indoor above the actual door. The length of the product include 24 inch, 36 inch, 42 ", 48 inch, 60 in ., 72 inch, 80 inch, for other size we also can customize for you. For control system we have several options, such as remote device and door switch. By way of example with door switch, if your door opens, the air curtains will automatic begin their day. It’s very good to get areas using automatic entry. Application areas include commercial area, commercial area and also industrial area, such as garage door, warehouse front door, shopping mall door, and so forth.
SA5 Centrifugal Series (NEW) | ||||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | |||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | |||||||
FM-3509L-SA5 | 220-240/50 | 220 | 180 | 16 | 13 | 52 | 49 | 1100 | 900 | 13.5 | 14.5 | 935×237×225 | 985X275X285 | |
FM-3512L-SA5 | 270 | 220 | 53 | 50 | 1500 | 1200 | 16.5 | 18 | 1230×237×225 | 1280X275X285 | ||||
FM-3515L-SA5 | 350 | 280 | 55 | 52 | 1900 | 1500 | 21.5 | 23.5 | 1525×237×225 | 1575X275X285 | ||||
FM-3518L-SA5 | 400 | 320 | 57 | 55 | 2280 | 1800 | 24.5 | 27 | 1845×237×225 | 1895X275X285 | ||||
FM-4009L-SA5 | 220-240/50 | 370 | 300 | 20 | 16 | 57 | 54 | 1400 | 1000 | 13.5 | 14.5 | 935×237×225 | 985X275X285 | |
FM-4012L-SA5 | 460 | 370 | 58 | 55 | 1900 | 1500 | 16.5 | 18 | 1230×237×225 | 1280X275X285 | ||||
FM-4015L-SA5 | 600 | 480 | 61 | 58 | 2300 | 1900 | 21.5 | 23.5 | 1525×237×225 | 1575X275X285 | ||||
FM-4018L-SA5 | 700 | 560 | 63 | 61 | 2850 | 2250 | 24.5 | 27 | 1845×237×225 | 1895X275X285 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207