Type:Ambient Air Curtain
Place of Origin:Guangzhou, P.R. China
Certification:CE, CB
Fan type:Centrifugal
Airflow:2800-10200 m3/h
Packaging Details:Carton box with foam and PE bag
OEM/ODM:Available
Availability: | |
---|---|
Quantity: | |
Ambient Centrifugal model
Centrifugal structure ensure high air velocity
Classic industrial design suitable for most Industrial application
Powder-coated steel case with galvanized steel blowers
Remote control and door switch are optional parts with additional cost
Meihao 2kw air conditioning curtain FM-50/60 series is actually horizontal mounted cold air curtain. Our standard versions are with cnetrifugal fan,remote control available for your choice, The air curtain is installed above door. Application areas include things like residential area, commercial spot and industrial area, like garage door, warehouse entrance, shopping mall door, or anything else.
Classic Industrial Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-5010L-W | 220-240/50 | 480 | 370 | 17 | 13 | 54 | 52 | 3300 | 2800 | 33 | 34.5 | 992×355×320 | 1045X405X380 |
FM-5012L-W | 510 | 400 | 54 | 52 | 3600 | 3100 | 35 | 37 | 1192×355×320 | 1245X405X380 | |||
FM-5015L-W | 800 | 580 | 54 | 52 | 4900 | 4300 | 51.5 | 53.5 | 1492×355×320 | 1545X405X380 | |||
FM-5018L-W | 980 | 740 | 56 | 54 | 5200 | 4600 | 55 | 57.5 | 1792X355X320 | 1845X405X380 | |||
FM-5021L-W | 1100 | 800 | 56 | 54 | 6600 | 5600 | 64.5 | 67.5 | 2092X355X320 | 2145X405X380 | |||
FM-6009L-W | 220-240/50 | 1100 | 900 | 27 | 23 | 70 | 66 | 4600 | 3900 | 45 | 50 | 900×460×420 | 975X530X510 |
FM-6010L-W | 1200 | 950 | 72 | 68 | 5100 | 4300 | 50 | 55 | 1000×460X420 | 1075X530X510 | |||
FM-6012L-W | 1700 | 1350 | 74 | 70 | 6900 | 5800 | 65 | 70 | 1200×460×420 | 1275X530X510 | |||
FM-6015L-W | 1850 | 1500 | 76 | 72 | 7600 | 6400 | 70 | 75 | 1500×460X420 | 1575X530X510 | |||
FM-6018L-W | 2400 | 1900 | 78 | 74 | 9200 | 7800 | 85 | 93 | 1800×460×420 | 1875X530X510 | |||
FM-6020L-W | 3000 | 2400 | 80 | 76 | 10200 | 8600 | 100 | 109 | 2000×460×420 | 2075X530X510 |
Ambient Centrifugal model
Centrifugal structure ensure high air velocity
Classic industrial design suitable for most Industrial application
Powder-coated steel case with galvanized steel blowers
Remote control and door switch are optional parts with additional cost
Meihao 2kw air conditioning curtain FM-50/60 series is actually horizontal mounted cold air curtain. Our standard versions are with cnetrifugal fan,remote control available for your choice, The air curtain is installed above door. Application areas include things like residential area, commercial spot and industrial area, like garage door, warehouse entrance, shopping mall door, or anything else.
Classic Industrial Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-5010L-W | 220-240/50 | 480 | 370 | 17 | 13 | 54 | 52 | 3300 | 2800 | 33 | 34.5 | 992×355×320 | 1045X405X380 |
FM-5012L-W | 510 | 400 | 54 | 52 | 3600 | 3100 | 35 | 37 | 1192×355×320 | 1245X405X380 | |||
FM-5015L-W | 800 | 580 | 54 | 52 | 4900 | 4300 | 51.5 | 53.5 | 1492×355×320 | 1545X405X380 | |||
FM-5018L-W | 980 | 740 | 56 | 54 | 5200 | 4600 | 55 | 57.5 | 1792X355X320 | 1845X405X380 | |||
FM-5021L-W | 1100 | 800 | 56 | 54 | 6600 | 5600 | 64.5 | 67.5 | 2092X355X320 | 2145X405X380 | |||
FM-6009L-W | 220-240/50 | 1100 | 900 | 27 | 23 | 70 | 66 | 4600 | 3900 | 45 | 50 | 900×460×420 | 975X530X510 |
FM-6010L-W | 1200 | 950 | 72 | 68 | 5100 | 4300 | 50 | 55 | 1000×460X420 | 1075X530X510 | |||
FM-6012L-W | 1700 | 1350 | 74 | 70 | 6900 | 5800 | 65 | 70 | 1200×460×420 | 1275X530X510 | |||
FM-6015L-W | 1850 | 1500 | 76 | 72 | 7600 | 6400 | 70 | 75 | 1500×460X420 | 1575X530X510 | |||
FM-6018L-W | 2400 | 1900 | 78 | 74 | 9200 | 7800 | 85 | 93 | 1800×460×420 | 1875X530X510 | |||
FM-6020L-W | 3000 | 2400 | 80 | 76 | 10200 | 8600 | 100 | 109 | 2000×460×420 | 2075X530X510 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207