Ambient Cross-flow model
"Ultra slim" body cost less stockage & transportation space
Optimized structure lead to better performance and running sound
Aesthetically pleasing and ultra-slim design suitable for most commercial application.
Multicolor option for case and grille
Powder-coded steel case with plastic blowers and air inlet grille
Remote control and door switch are optional
XP Multi-color Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-3006-XP | 220-240/50 | 65 | 50 | 10.5 | 9 | 51 | 48 | 700 | 600 | 5 | 6 | 608×192×175 | 660X215X225 |
FM-3009-XP | 110 | 90 | 53 | 51 | 1250 | 1000 | 6.5 | 7.5 | 910×192×175 | 960X215X225 | |||
FM-3012-XP | 155 | 130 | 55 | 53 | 1800 | 1450 | 8 | 9.5 | 1212X192X175 | 1260X215X225 | |||
FM-3015-XP | 200 | 170 | 56 | 54 | 2350 | 1850 | 9.5 | 11 | 1515X192X175 | 1565X215X225 | |||
FM-3018-XP | 245 | 205 | 57 | 55 | 2900 | 2300 | 11.5 | 13.5 | 1817X192X175 | 1870X215X225 | |||
FM-3506-XP | 220-240/50 | 110 | 75 | 11.5 | 9.5 | 53 | 50 | 1000 | 800 | 8 | 9 | 608×199×215 | 650X228X270 |
FM-3509-XP | 180 | 130 | 54 | 52 | 1700 | 1350 | 10 | 11.5 | 910×199×215 | 950X228X270 | |||
FM-3512-XP | 260 | 180 | 57 | 55 | 2300 | 1800 | 12 | 13.5 | 1212×199×215 | 1260X228X270 | |||
FM-3515-XP | 340 | 250 | 58 | 56 | 2900 | 2200 | 14 | 15.6 | 1515×199×215 | 1550X228X270 | |||
FM-3518-XP | 420 | 330 | 59 | 57 | 3500 | 2600 | 18 | 19.7 | 1825×199×215 | 1875X228X270 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207