Ambient Cross-flow model
Unique "X" series structure lead to better uniformity, therefore better effective length and distance
Aesthetically pleasing and slim design suitable for most commercial application
Powder-coded steel case with plastic blowers
Remote control, door switch and aluminum blowers are optional
W Series (New) | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FM-3009-W | 220-240/50 | 110 | 90 | 10.5 | 9 | 53 | 51 | 1250 | 1000 | 6.5 | 7.5 | 910×158×165 | 960X200X210 |
FM-3012-W | 155 | 130 | 55 | 53 | 1800 | 1450 | 8 | 9.5 | 1212X158×165 | 1260X200X210 | |||
FM-3015-W | 200 | 170 | 56 | 54 | 2350 | 1850 | 9.5 | 11 | 1515X158×165 | 1565X200X210 | |||
FM-3018-W | 245 | 205 | 57 | 55 | 2900 | 2300 | 11.5 | 13.5 | 1817X158×165 | 1870X200X210 | |||
FM-3020-W | 275 | 235 | 58 | 56 | 3150 | 2500 | 13 | 15 | 2000X158×165 | 2050X200X210 | |||
FM-3509-W | 220-240/50 | 180 | 130 | 12 | 10 | 54 | 52 | 1700 | 1350 | 11 | 12 | 915×195×180 | 965X245X245 |
FM-3512-W | 260 | 180 | 57 | 55 | 2300 | 1800 | 13 | 14 | 1210×195×180 | 1260X245X245 | |||
FM-3515-W | 340 | 250 | 58 | 56 | 2900 | 2200 | 15 | 16.5 | 1505×195×180 | 1550X245X245 | |||
FM-3518-W | 420 | 330 | 59 | 57 | 3500 | 2600 | 17.5 | 19.5 | 1825×195×180 | 1875X245X245 | |||
FM-3520-W | 500 | 410 | 60 | 58 | 4100 | 3000 | 19 | 21 | 2000×195×180 | 2050X245X245 |
NO.C105 Yuewang building, NO.1 Wangling section of 106 national road, Baiyun district
020-81982207