Build-in type Fan heater with 2 heating options, with PTC electric heaters or with Hydronic coil
Electric heaters ensure easier installation and lower maintenance cost
Hydronic-heated coil ensures lower operation cost
Powder-coated metal casing with plastic cross-flow blowers, Stainless steel panel(normal steel optional)
Better air volume ensure quick & well-distributed warm up
Automatic wind direction adjustment
Helps air circulation and good for most commercial applications
Thermostat and remote control are included
Electric-heating Fan heater T Series | ||||||||||||||||||
Model | Voltage(V)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity (M/S) | Air Volume | Net Weight (KG) | Gross Weight (KG) | Unit Size | Carton Size | ||||||||
H | M | L | H | M | L | H | M | L | H | M | L | |||||||
FH-4006Y-T | 380(50) | 130 | 110 | 90 | 7 | 5 | 3 | 50 | 11 | 9 | 8 | 800 | 650 | 550 | 18.5 | 20.5 | 600X600X265 | 650X635X325 |
FH-4009Y-T | 180 | 150 | 120 | 13 | 9 | 5 | 1500 | 1250 | 1150 | 24.5 | 27 | 900X600X265 | 950X635X325 | |||||
FH-4012Y-T | 230 | 190 | 150 | 19 | 13 | 7 | 2200 | 1850 | 1650 | 30.5 | 34 | 1200X600X265 | 1250X635X325 | |||||
Hydro-heating Fan heater T Series | ||||||||||||||||||
Model | Voltage(V)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity (M/S) | Air Volume | Net Weight (KG) | Gross Weight (KG) | Unit Size | Carton Size | ||||||||
H | M | L | H | M | L | H | M | L | ||||||||||
FH-4006Y-S-T | 220(50) | 130 | 110 | 90 | 7 | 50 | 11 | 9 | 8 | 800 | 650 | 550 | 18.5 | 20.5 | 600X600X265 | 650X635X325 | ||
FH-4009Y-S-T | 180 | 150 | 120 | 13 | 1500 | 1250 | 1150 | 24.5 | 27 | 900X600X265 | 950X635X325 | |||||||
FH-4012Y-S-T | 230 | 190 | 150 | 19 | 2200 | 1850 | 1650 | 30.5 | 34 | 1200X600X265 | 1250X635X325 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207