Cross flow model with PTC heating elements
Aesthetically pleasing and slim design suitable for most commercial application
Unique "X" series structure lead to better uniformity, therefore better effective length and distance
Powder coded steel case with plastic blowers. Remote control and Thermostats are included
PTC heating elements ensure better efficiency than other traditional electric heated units
Double safety protection, PTC heating elements installed at the air-outlet
RM-X1 more than door heated wind air curtain is heating by energy heating element (PTC), with our special design the air curtain is very calm and safe. The length on the product include 24 in ., 36 inch, 42 inch, 48 inch, 60 ", 72 inch, 80 ", for other size we could also customize for you. Warming power customizable from 2kw in order to 20kw. Application areas consist of entrance of residential place, commercial area and commercial area, such as house door, shopping mall home, and factory door, and so on.
X1 Electric Heating Series | ||||||||||
Model | Voltage(v)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity | Air Volume (M3/H) | Net Weight | Gross Weight (KG) | Unit Size | Carton Size |
RM-3009-3D06/Y-X1 | 220/380(50) | 90 | 6 | 25 | 6 | 1000 | 11 | 12 | 910X176X175 | 960X215X225 |
RM-3012-3D08/Y-X1 | 120 | 8 | 1350 | 13.5 | 14.5 | 1212X176X175 | 1260X215X225 | |||
RM-3015-3D10/Y-X1 | 150 | 10 | 1700 | 16 | 17.5 | 1515X176X175 | 1565X215X225 | |||
RM-3018-3D12/Y-X1 | 180 | 12 | 2050 | 19 | 21 | 1817X176X175 | 1870X215X225 | |||
RM-3509-3D07/Y-X1 | 155 | 7 | 22 | 8.5 | 1500 | 12.5 | 13.5 | 930X189X215 | 980X228X270 | |
RM-3512-3D10/Y-X1 | 200 | 10 | 2100 | 14.5 | 16 | 1225X189X215 | 1275X228X270 | |||
RM-3515-3D13/Y-X1 | 235 | 13 | 2700 | 18.5 | 20.5 | 1520X189X215 | 1570X228X270 | |||
RM-3518-3D16/Y-X1 | 320 | 16 | 3300 | 22 | 24 | 1840X189X215 | 1890X228X270 | |||
RM-4009-3D08/Y-X1 | 215 | 8 | 22 | 10.5 | 1700 | 16.5 | 18 | 900×246×265 | 950X285X325 | |
RM-4012-3D11/Y-X1 | 310 | 11 | 2450 | 20.5 | 22.5 | 1210×246×265 | 1260X285X325 | |||
RM-4015-3D14/Y-X1 | 400 | 14 | 3200 | 26 | 28.5 | 1505×246×265 | 1550X285X325 | |||
RM-4009-3D12/Y-X1 | 380(50) | 215 | 12 | 35 | 9.5 | 1600 | 17.5 | 19 | 900×246×265 | 950X285X325 |
RM-4012-3D16/Y-X1 | 310 | 16 | 2200 | 22 | 24 | 1210×246×265 | 1260X285X325 | |||
RM-4015-3D20Y-X1 | 400 | 20 | 2800 | 28 | 30.5 | 1505×246×265 | 1550X285X325 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207