Type: Ambient Air Curtain
Place of Origin: Guangzhou, P.R. China
Certification: CE, CB
Fan type: Centrifugal
Airflow: 2800-10200 m3/h
Packaging Details: Carton box with foam and PE bag
OEM/ODM: Available
Availability: | |
---|---|
Quantity: | |
Ambient Centrifugal model
Centrifugal structure ensure high air velocity
Classic industrial design suitable for most Industrial applications
Powder-coded steel case with galvanized steel blowers
Remote control and door switch are optional
CWL Vertical Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FMC-5010L-W | 220-240/50 | 480 | 370 | 17 | 13 | 54 | 52 | 3300 | 2800 | 35 | 36.5 | 1000×355×345 | 1060X405X405 |
FMC-5015L-W | 800 | 580 | 54 | 52 | 4900 | 4300 | 54 | 56 | 1500×355×345 | 1560X405X405 | |||
FMC-5020L-W | 1100 | 800 | 56 | 54 | 6600 | 5600 | 65 | 68 | 2000X355X345 | 2060X405X405 | |||
FMC-6010L-W | 220-240/50 | 1200 | 950 | 27 | 23 | 72 | 68 | 5100 | 4300 | 50 | 55 | 1000×460X420 | 1075X530X510 |
FMC-6015L-W | 1850 | 1500 | 76 | 72 | 7600 | 6400 | 70 | 75 | 1500×460X420 | 1575X530X510 | |||
FMC-6020L-W | 3000 | 2400 | 80 | 76 | 10200 | 8600 | 100 | 109 | 2000×460×420 | 2075X530X510 |
Ambient Centrifugal model
Centrifugal structure ensure high air velocity
Classic industrial design suitable for most Industrial applications
Powder-coded steel case with galvanized steel blowers
Remote control and door switch are optional
CWL Vertical Series | |||||||||||||
Model | Voltage(V)/ | Motor Input Power | Max Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | Net Weight (KG) | Gross Weight (KG) | Unit Size (MM) | Carton Size (MM) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | ||||||
FMC-5010L-W | 220-240/50 | 480 | 370 | 17 | 13 | 54 | 52 | 3300 | 2800 | 35 | 36.5 | 1000×355×345 | 1060X405X405 |
FMC-5015L-W | 800 | 580 | 54 | 52 | 4900 | 4300 | 54 | 56 | 1500×355×345 | 1560X405X405 | |||
FMC-5020L-W | 1100 | 800 | 56 | 54 | 6600 | 5600 | 65 | 68 | 2000X355X345 | 2060X405X405 | |||
FMC-6010L-W | 220-240/50 | 1200 | 950 | 27 | 23 | 72 | 68 | 5100 | 4300 | 50 | 55 | 1000×460X420 | 1075X530X510 |
FMC-6015L-W | 1850 | 1500 | 76 | 72 | 7600 | 6400 | 70 | 75 | 1500×460X420 | 1575X530X510 | |||
FMC-6020L-W | 3000 | 2400 | 80 | 76 | 10200 | 8600 | 100 | 109 | 2000×460×420 | 2075X530X510 |
NO.C105 Yuewang building, NO.1 Wangling section of 106 national road, Baiyun district
020-81982207