Type: Electric-heating/ Hydro-heating Fan heater
Place of Origin: Guangzhou, P.R. China
Certification: CE, CB
Fan type: Cross flow
Airflow: 400-1200 m3/h
Heating power: 1.5-12kw
Temperature rise: 30/45/60k
Packaging Details: Carton box with foam and PE bag
OEM/ODM: Available
Availability: | |
---|---|
Quantity: | |
"Tower" type Fan heater with 2 heating options, with PTC electric heater or with hydronic coil
Electric heaters ensures lower maintenance cost
Hydro-heated coil ensures lower operation cost
Aluminum case with powder-coated air inlet panel
Plastic cross flow blower
User-friendly control panel
Electric-heating Fan heater SA6 Series | ||||||||||||||||||
Model | Voltage(V)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity (M/S) | Air Volume | Net Weight (KG) | Gross Weight (KG) | Unit Size | Carton Size | ||||||||
H | M | L | H | M | L | H | M | L | H | M | L | |||||||
FHC-1510Y-SA6 | 220(50) | 70 | 50 | 40 | 3.5 | 2.5 | 1.5 | 30 | 4 | 3.5 | 3 | 500 | 450 | 400 | 26.5 | 32 | 1050X320X320 | 1155X430X450 |
6 | 4 | 2.5 | 60 | |||||||||||||||
FHC-1515Y-SA6 | 380(50) | 140 | 100 | 80 | 7.5 | 5.5 | 3.5 | 30 | 4 | 3.5 | 3 | 1000 | 900 | 800 | 35 | 42 | 1500X320X320 | 1605X430X450 |
12 | 8.5 | 5 | 60 | |||||||||||||||
Hydro-heating Fan heater SA6 Series | ||||||||||||||||||
Model | Voltage(V)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity (M/S) | Air Volume | Net Weight (KG) | Gross Weight (KG) | Unit Size | Carton Size | ||||||||
H | M | L | H | M | L | H | M | L | ||||||||||
FHC-1510Y-SA6 | 220(50) | 70 | 50 | 40 | 6 | 45 | 4 | 3.5 | 3 | 600 | 540 | 480 | 28 | 33.5 | 1050X320X320 | 1155X430X450 | ||
FHC-1515Y-SA6 | 140 | 100 | 80 | 12 | 4 | 3.5 | 3 | 1200 | 1080 | 960 | 37 | 44 | 1500X320X320 | 1605X430X450 |
"Tower" type Fan heater with 2 heating options, with PTC electric heater or with hydronic coil
Electric heaters ensures lower maintenance cost
Hydro-heated coil ensures lower operation cost
Aluminum case with powder-coated air inlet panel
Plastic cross flow blower
User-friendly control panel
Electric-heating Fan heater SA6 Series | ||||||||||||||||||
Model | Voltage(V)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity (M/S) | Air Volume | Net Weight (KG) | Gross Weight (KG) | Unit Size | Carton Size | ||||||||
H | M | L | H | M | L | H | M | L | H | M | L | |||||||
FHC-1510Y-SA6 | 220(50) | 70 | 50 | 40 | 3.5 | 2.5 | 1.5 | 30 | 4 | 3.5 | 3 | 500 | 450 | 400 | 26.5 | 32 | 1050X320X320 | 1155X430X450 |
6 | 4 | 2.5 | 60 | |||||||||||||||
FHC-1515Y-SA6 | 380(50) | 140 | 100 | 80 | 7.5 | 5.5 | 3.5 | 30 | 4 | 3.5 | 3 | 1000 | 900 | 800 | 35 | 42 | 1500X320X320 | 1605X430X450 |
12 | 8.5 | 5 | 60 | |||||||||||||||
Hydro-heating Fan heater SA6 Series | ||||||||||||||||||
Model | Voltage(V)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity (M/S) | Air Volume | Net Weight (KG) | Gross Weight (KG) | Unit Size | Carton Size | ||||||||
H | M | L | H | M | L | H | M | L | ||||||||||
FHC-1510Y-SA6 | 220(50) | 70 | 50 | 40 | 6 | 45 | 4 | 3.5 | 3 | 600 | 540 | 480 | 28 | 33.5 | 1050X320X320 | 1155X430X450 | ||
FHC-1515Y-SA6 | 140 | 100 | 80 | 12 | 4 | 3.5 | 3 | 1200 | 1080 | 960 | 37 | 44 | 1500X320X320 | 1605X430X450 |
NO.C105 Yuewang building, NO.1 Wangling section of 106 national road, Baiyun district
020-81982207