Type:Electric-heating Fan heater
Place of Origin:Guangzhou, P.R. China
Certification:CE, CB
Fan type: Cross flow
Airflow:200-300 m3/h
Heating power:1-2.2kw
Temperature rise: 50k
Packaging Details: Carton box with foam and PE bag
OEM/ODM:Available
Availability: | |
---|---|
Quantity: | |
Wall mount Fan Heater with PTC
Brand new 3D metal casing
Plastic Cross-flow blower
Refined motor ensure lower operation sound
Better air volume ensure quick & well-distributed warm up
Automatic wind direction adjustment
Can be used as cooling fans, towel dryer and clothes warmer
Remote control is optional
Electric-heating Fan heater SA5 Series | ||||||||||||||||||
Model | Voltage(V)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity (M/S) | Air Volume | Net Weight (KG) | Gross Weight (KG) | Unit Size | Carton Size | ||||||||
H | M | L | H | M | L | H | M | L | H | M | L | |||||||
FH-2506Y-SA5 | 220(50) | 30 | 25 | 20 | 2.2 | 1.6 | 1 | 50 | 3.5 | 3 | 2.5 | 300 | 250 | 200 | 11 | 12 | 620X237X225 | 700X275X285 |
Wall mount Fan Heater with PTC
Brand new 3D metal casing
Plastic Cross-flow blower
Refined motor ensure lower operation sound
Better air volume ensure quick & well-distributed warm up
Automatic wind direction adjustment
Can be used as cooling fans, towel dryer and clothes warmer
Remote control is optional
Electric-heating Fan heater SA5 Series | ||||||||||||||||||
Model | Voltage(V)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity (M/S) | Air Volume | Net Weight (KG) | Gross Weight (KG) | Unit Size | Carton Size | ||||||||
H | M | L | H | M | L | H | M | L | H | M | L | |||||||
FH-2506Y-SA5 | 220(50) | 30 | 25 | 20 | 2.2 | 1.6 | 1 | 50 | 3.5 | 3 | 2.5 | 300 | 250 | 200 | 11 | 12 | 620X237X225 | 700X275X285 |
NO.C105 Yuewang building, NO.1 Wangling section of 106 national road, Baiyun district
020-81982207