Type: Hydro heating Air Curtain
Place of Origin: Guangzhou, P.R. China
Certification: CE, CB
Fan type: Cross flow
Airflow: 450-1600 m3/h
Heating power: 1.5-12kw
Temperature rise: 40/25k
Packaging Details: Carton box with foam and PE bag
OEM/ODM: Available
Availability: | |
---|---|
Quantity: | |
Baseboard type fan heater with cross flow blowers
Can be also used as floor fans with warm up function
User-friendly control panel
Power-coated steel case (Aluminum air inlet grilles are optional)
Better air volume ensures quicker warm up than radiator
Suitable for most commercial and industrial applications
Remote control is optional
Electric-heating Fan heater W Series | ||||||||||||||||||
Model | Voltage(V)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity | Air Volume | Net Weight (KG) | Gross Weight (KG) | Unit Size | Carton Size | ||||||||
H | M | L | H | M | L | H | M | L | H | M | L | |||||||
FH-2509Y-W | 220/380(50) | 90 | 75 | 60 | 6 | 4.5 | 2.5 | 40 | 3.5 | 3 | 2.5 | 700 | 550 | 450 | 12.5 | 13.5 | 915X195X180 | 965X240X240 |
FH-2512Y-W | 130 | 110 | 85 | 8 | 6 | 3 | 1000 | 800 | 650 | 15.5 | 16.5 | 1210X195X180 | 1260X240X240 | |||||
FH-2515Y-W | 170 | 140 | 115 | 10 | 7 | 4 | 1300 | 1050 | 850 | 18.5 | 20 | 1505X195X180 | 1560X240X240 | |||||
FH-2518Y-W | 200 | 165 | 135 | 12 | 8.5 | 5 | 1600 | 1300 | 1050 | 22 | 24 | 1800X195X180 | 1850X240X240 | |||||
FH-2509Y-W | 220/(50) | 90 | 75 | 60 | 3.5 | 2.5 | 1.5 | 25 | 3.5 | 3 | 2.5 | 700 | 550 | 450 | 12.5 | 13.5 | 915X195X180 | 965X240X240 |
FH-2512Y-W | 130 | 110 | 85 | 4.5 | 3.5 | 2 | 1000 | 800 | 650 | 15.5 | 16.5 | 1210X195X180 | 1260X240X240 | |||||
FH-2515Y-W | 170 | 140 | 115 | 5.5 | 4 | 2.5 | 1300 | 1050 | 850 | 18.5 | 20 | 1505X195X180 | 1560X240X240 | |||||
FH-2518Y-W | 200 | 165 | 135 | 6.5 | 4.5 | 3 | 1600 | 1300 | 1050 | 22 | 24 | 1800X195X180 | 1850X240X240 |
Baseboard type fan heater with cross flow blowers
Can be also used as floor fans with warm up function
User-friendly control panel
Power-coated steel case (Aluminum air inlet grilles are optional)
Better air volume ensures quicker warm up than radiator
Suitable for most commercial and industrial applications
Remote control is optional
Electric-heating Fan heater W Series | ||||||||||||||||||
Model | Voltage(V)/ | Motor Input Power | Heating Power | Temp. Rise | Air Velocity | Air Volume | Net Weight (KG) | Gross Weight (KG) | Unit Size | Carton Size | ||||||||
H | M | L | H | M | L | H | M | L | H | M | L | |||||||
FH-2509Y-W | 220/380(50) | 90 | 75 | 60 | 6 | 4.5 | 2.5 | 40 | 3.5 | 3 | 2.5 | 700 | 550 | 450 | 12.5 | 13.5 | 915X195X180 | 965X240X240 |
FH-2512Y-W | 130 | 110 | 85 | 8 | 6 | 3 | 1000 | 800 | 650 | 15.5 | 16.5 | 1210X195X180 | 1260X240X240 | |||||
FH-2515Y-W | 170 | 140 | 115 | 10 | 7 | 4 | 1300 | 1050 | 850 | 18.5 | 20 | 1505X195X180 | 1560X240X240 | |||||
FH-2518Y-W | 200 | 165 | 135 | 12 | 8.5 | 5 | 1600 | 1300 | 1050 | 22 | 24 | 1800X195X180 | 1850X240X240 | |||||
FH-2509Y-W | 220/(50) | 90 | 75 | 60 | 3.5 | 2.5 | 1.5 | 25 | 3.5 | 3 | 2.5 | 700 | 550 | 450 | 12.5 | 13.5 | 915X195X180 | 965X240X240 |
FH-2512Y-W | 130 | 110 | 85 | 4.5 | 3.5 | 2 | 1000 | 800 | 650 | 15.5 | 16.5 | 1210X195X180 | 1260X240X240 | |||||
FH-2515Y-W | 170 | 140 | 115 | 5.5 | 4 | 2.5 | 1300 | 1050 | 850 | 18.5 | 20 | 1505X195X180 | 1560X240X240 | |||||
FH-2518Y-W | 200 | 165 | 135 | 6.5 | 4.5 | 3 | 1600 | 1300 | 1050 | 22 | 24 | 1800X195X180 | 1850X240X240 |
Guangzhou Meihao HVAC Equipment Co. Ltd. & Guangzhou Ruilong electrical appliance LTD
HuaCheng Market East,Huashan Town,HuaDu District,GuangZhou,China
020-81982207