Environment friendly, safe operation without noise, light, smell, wind.
Easy for installation, less install space, suitable for many applications
Electricity transfer to heat energy directly, good for energy saving
Fast heating, thermal conversion efficiency more than 90%
High temperature resistance and corrosion resistance body, safe and durable in high temperature condition
Radiant heater | |||||||
Model | Voltage/ | Heating power | Effective Area(㎡) | Net weight | Gross weight | Unit size | Packing size |
FS-09-14 | 220/(50) | 1400 | 10-15 | 7.2 | 8.1 | 900X65X280 | 980X120X365 |
FS-12-20 | 2000 | 15-20 | 9.6 | 10.7 | 1200X65X280 | 1280X120X365 | |
FS-15-26 | 2600 | 20-25 | 12 | 13.4 | 1500X65X280 | 1580X120X365 | |
FS-18-32 | 3200 | 25-30 | 14.5 | 16.1 | 1800X65X280 | 1880X120X365 | |
FS-09-21 | 220/380/(50) | 2100 | 16-21 | 9.8 | 11 | 900X65X400 | 980X120X485 |
FS-12-30 | 3000 | 23-28 | 13 | 14.3 | 1200X65X400 | 1280X120X485 | |
FS-15-39 | 3900 | 30-40 | 16.1 | 17.8 | 1500X65X400 | 1580X120X485 | |
FS-18-48 | 4800 | 40-50 | 19.5 | 21.4 | 1800X65X400 | 1880X120X485 |
Environment friendly, safe operation without noise, light, smell, wind.
Easy for installation, less install space, suitable for many applications
Electricity transfer to heat energy directly, good for energy saving
Fast heating, thermal conversion efficiency more than 90%
High temperature resistance and corrosion resistance body, safe and durable in high temperature condition
Radiant heater | |||||||
Model | Voltage/ | Heating power | Effective Area(㎡) | Net weight | Gross weight | Unit size | Packing size |
FS-09-14 | 220/(50) | 1400 | 10-15 | 7.2 | 8.1 | 900X65X280 | 980X120X365 |
FS-12-20 | 2000 | 15-20 | 9.6 | 10.7 | 1200X65X280 | 1280X120X365 | |
FS-15-26 | 2600 | 20-25 | 12 | 13.4 | 1500X65X280 | 1580X120X365 | |
FS-18-32 | 3200 | 25-30 | 14.5 | 16.1 | 1800X65X280 | 1880X120X365 | |
FS-09-21 | 220/380/(50) | 2100 | 16-21 | 9.8 | 11 | 900X65X400 | 980X120X485 |
FS-12-30 | 3000 | 23-28 | 13 | 14.3 | 1200X65X400 | 1280X120X485 | |
FS-15-39 | 3900 | 30-40 | 16.1 | 17.8 | 1500X65X400 | 1580X120X485 | |
FS-18-48 | 4800 | 40-50 | 19.5 | 21.4 | 1800X65X400 | 1880X120X485 |
NO.C105 Yuewang building, NO.1 Wangling section of 106 national road, Baiyun district
020-81982207